LOANS | APR* |
Vehicle Loans | |
New/Used (2018-2016) 1-3 Year Term Rate as low as… | 2.25% |
New/Used (2018-2016) 4-6 Year Term Rate as low as… | 2.50% |
USED (2015-2012) Up to 60 months Rate as low as… | 3.49% |
2011 – PRIOR up to 60 months | 4.49% |
Personal Loans | |
1 Year Term Rate as low as… | 6.49% |
2 Year Term Rate as low as… | 6.99% |
3 Year Term Rate as low as… | 7.49% |
4 Year Term Rate as low as… | 7.99% |
5 Year Term Rate as low as… | 8.49% |
Share Secured Loans | |
3.00%APR Above Certificate Rate | |
4.00%APR Above Last Quarter Declared Share Rate | |
Home Owners Loan | |
5 Year Term | 4.50% |
Better Choice Payday Loan | |
90 Day Term | 18.00% |
MORTGAGE | |
1st Position Purchase Fixed Up to 15 Year Term | 3.25% |
1st Position Purchase Fixed for 16-30 Year Term | 4.00% |
HOME EQUITY | |
1st or 2nd Position Up to1-5 Years | 3.00% |
1st or 2nd Position Up to 5-10 Years | 3.50% |
1st or 2nd Position Up to 10-15 Years | 4.00% |
Home Equity Line of Credit | 4.15% |
*APR equals annual percentage rate
ALL RATES SUBJECT TO CHANGE WITHOUT NOTICE.
Approval is determined by evaluation of applicant credit