| Titled Loans | APR* | |
| New (2025-2022) up to 72 months | ||
| Automobiles/Motorcycles | as low as 5.25% | |
| ATV/UTV, Boats, Snowmobiles | as low as 6.25% | |
| RVs, Campers, Pull Behind Trailers | as low as 6.75% | |
| Used (2025-2021) up to 72 months | ||
| Automobiles/Motorcycles | as low as 5.50% | |
| ATV/UTV, Boats, Snowmobiles | as low as 6.50% | |
| RVs, Campers, Pull Behind Trailers | as low as 7.00% | |
| Used (2020-2018) up to 60 months | ||
| Automobiles/Motorcycles | as low as 5.75% | |
| ATV/UTV, Boats, Snowmobiles | as low as 6.75% | |
| RVs, Campers, Pull Behind Trailers | as low as 7.25% | |
| Used (2017-2016) up to 48 months | ||
| Automobiles/Motorcycles | as low as 6.25% | |
| ATV/UTV, Boats, Snowmobiles | as low as 7.25% | |
| RVs, Campers, Pull Behind Trailers | as low as 7.75% | |
| Used (2015-2005) up to 36 months | ||
| Automobiles/Motorcycles | as low as 7.25% | |
| ATV/UTV, Boats, Snowmobiles | as low as 8.25% | |
| RVs, Campers, Pull Behind Trailers | as low as 8.75% | |
| R-Titles | +2.00% above rate |
| Personal Loans | APR* |
| Up To 5 Years | As low as 9.50% |
| Open End Signature | 9.00% |
| Share Secured Loans | |
| 3.00%APR Above Certificate Rate | |
| 4.15%APR Share Secured Rate | |
| Home Owners Loan | |
| 5 Year Term | 8.00% |
| No Credit Check Loans | |
| Pay Day Loan (90 Day Term) | 18.00% |
| 12x12x12 (12 Month Term) | 18.00% |
| Home Equity-Fixed | ||
| 80% of appraised value | 1st Position | 2nd Position |
| Up to 1-5 Years | 5.50% APR | 5.75% APR |
| Up to 5-10 Years | 6.00% APR | 6.25% APR |
| Up to 10-15 Years | 6.50% APR | 6.75% APR |
| Home Equity Line of Credit | ||
| 80% of appraised value | 1st Position | 2nd Position |
| 20 Years | 6.75% APR | 7.00% APR |
*APR equals annual percentage rate
ALL RATES SUBJECT TO CHANGE WITHOUT NOTICE.
Approval is determined by evaluation of applicant credit
NMLS #506468
