Titled Loans | APR* | |
New (2023-2020) up to 72 months | ||
Automobiles/Motorcycles | as low as 5.00% | |
ATV/UTV, Boats, Snowmobiles | as low as 6.00% | |
RVs, Campers, Pull Behind Trailers | as low as 6.50% | |
Used (2022-2019) up to 72 months | ||
Automobiles/Motorcycles | as low as 5.25% | |
ATV/UTV, Boats, Snowmobiles | as low as 6.25% | |
RVs, Campers, Pull Behind Trailers | as low as 6.75% | |
Used (2018-2016) up to 60 months | ||
Automobiles/Motorcycles | as low as 5.50% | |
ATV/UTV, Boats, Snowmobiles | as low as 6.50% | |
RVs, Campers, Pull Behind Trailers | as low as 7.00% | |
Used (2015-2014) up to 48 months | ||
Automobiles/Motorcycles | as low as 6.00% | |
ATV/UTV, Boats, Snowmobiles | as low as 7.00% | |
RVs, Campers, Pull Behind Trailers | as low as 7.50% | |
Used (2013-PRIOR) up to 36 months | ||
Automobiles/Motorcycles | as low as 7.00% | |
ATV/UTV, Boats, Snowmobiles | as low as 8.00% | |
RVs, Campers, Pull Behind Trailers | as low as 8.50% | |
R-Titles | +2.00% above rate |
Personal Loans | APR* |
1 Year Term Rate as low as… | 7.49% |
2 Year Term Rate as low as… | 7.99% |
3 Year Term Rate as low as… | 8.49% |
4 Year Term Rate as low as… | 8.99% |
5 Year Term Rate as low as… | 9.49% |
Open End Signature | 7.00% |
Share Secured Loans | |
3.00%APR Above Certificate Rate | |
4.15%APR Share Secured Rate | |
Home Owners Loan | |
5 Year Term | 7.00% |
No Credit Check Loans | |
Pay Day Loan (90 Day Term) | 18.00% |
12x12x12 (12 Month Term) | 18.00% |
Home Equity-Fixed | |
80% of appraised value | |
1st or 2nd Position Up to 1-5 Years | 5.50% |
1st or 2nd Position Up to 5-10 Years | 5.75% |
1st or 2nd Position Up to 10-15 Years | 6.00% |
Home Equity Line of Credit | 5.50% |
80% of appraised value |
*APR equals annual percentage rate
ALL RATES SUBJECT TO CHANGE WITHOUT NOTICE.
Approval is determined by evaluation of applicant credit
NMLS #506468