| ATM DEBIT CARD | |
| Replacement Card | $25.00 |
| Replacement PIN | $10.00 |
| Replacement Card (overnighted) | $50.00 |
| ATM Inquiry Fee per occurrence | $0.35 |
| ATM foreign transaction Fee (4 free per month) | $0.75 |
| NSF for ATM/Debit | $30.00 |
| CLUB ACCOUNT FEES | |
| Christmas Early Withdrawal | $20.00 |
| LOAN SERVICING FEES | |
| Loan Late Payment - Mortgage and Home Equity | 2.50% |
| Loan Late Payment - Non Mortgage and Home Equity | 5.00% |
| DORMANCY FEE | |
| Quarterly | $10.00 |
| Escheat Fee | $75.00 |
| CHECK / ACH FEES | |
| NSF Fee for Checks | $30.00 |
| Photocopy of Check (per check) pick up | $3.00 |
| Photocopy of Check (per check) mailed/faxed | $4.00 |
| Mail a Check Fee | $1.00 |
| Certified Check Fee | $3.00 |
| Return Check Fee (third party) per item | $15.00 |
| Check Cashing non member | $3.00 |
| Stop Payment Check / Series | $22.00 |
| Stop Payment ACH | $25.00 |
| WIRES | |
| International | $40.00 |
| Incoming | $10.00 |
| Outgoing | $20.00 |
| VISA | |
| Late Payment | $25.00 |
| Returned Check | $30.00 |
| BILL PAY | |
| Monthly Fee | $4.00 |
| Monthly Fee (Senior Club) | $2.00 |
